| ID: | 3 |
| Short name: | SILVAngs |
| Full name: | SILVAngs |
| Description: | SILVAngs is a data analysis service for ribosomal RNA gene (rDNA) amplicon reads from high-throughput sequencing (next-generation sequencing (NGS)) approaches based on an automatic software pipeline. It uses the SILVA rDNA databases, taxonomies, and alignments as a reference. It facilitates the classification of rDNA reads and provides a wealth of results (tables, graphs and sequence files) for download. |
| Website: | ngs.arb-silva.de/silvangs/ |
| Host: | Leibniz Institute DSMZ – German Collection of Microorganisms and Cell Cultures GmbH, Braunschweig, Germany. |
| Contact: | ngs-contact@arb-silva.de |
| Publication: |
| Type: | Tool |
| Category: | rDNA分类 |
| Function: | classification of rDNA reads |
| Note: |
| XXX: | |
| XXX: | |
| XXX: |