| ID: | 1 |
| Short name: | SILVA |
| Full name: | SILVA |
| Description: | A comprehensive online resource for quality checked and aligned ribosomal RNA sequence data. SILVA provides comprehensive, quality checked and regularly updated datasets of aligned small (16S/18S, SSU) and large subunit (23S/28S, LSU) ribosomal RNA (rRNA |
| Website: | www.arb-silva.de |
| Host: | Leibniz Institute DSMZ – German Collection of Micr |
| Contact: | contact@arb-silva.de |
| Publication: |
| Type: | Database |
| Category: | ribosomal RNA (rRNA) sequences |
| Function: | 存储:核糖体RNA序列 |
| Note: |
| XXX: | |
| XXX: | |
| XXX: |